|
|
Mora won the close, but very faultful battle against Handen in Overtime, after especially a guest short-hander caused hard trouble on them.
| KAIS Mora | | IBK Handen
|
---|
39 | Jonas Matsson (TW) | 99 | Christian Eddeborn (TW)
| 91 | Linus Andersson (TW) | 80 | Christoffer Marquart (TW)
| 6 | Henrik Matsson | 4 | Felix Strandjung
| 10 | Filip Mbanza | 5 | Oskar Fagerlung
| 11 | Alexander Hallvars Persson | 6 | Markus Johansson
| 12 | Kristian Holtz | 10 | Nicklas Dalbjer
| 14 | Magnus Borgsgard | 11 | Simon Jirebeck
| 16 | Dennis Wallin | 15 | Johan Eriksson
| 17 | Anders Simons-Pettersson | 17 | Kristian Göransson
| 20 | Joakim Pettersson | 20 | Christian Fredriksson
| 21 | Daniel Simons Pettersson | 22 | Daniel Schmidt
| 24 | Johan Widh | 23 | Niklas Fischerström
| 25 | Rasmus Christiansson | 26 | Kalle Berglund
| 30 | Björnstad Adam Regefalk | 70 | Nyqvist Adam Nilsson
| 40 | Jonas Runnqvist | 91 | Patrick Andersson
| 55 | Oscar Salm | 92 | Andreas Aslund
| 71 | Bobby Edberg | 93 | Markus Holst
| | | 97 | Patrik Schantz
|















|