|
|
The Canes were just the better team and never got under huge problems after leading early in the first period.
| UHC Nuglar United | | Berner Hurricanes II
|
---|
14 | Michael Grolimund (TW) | 37 | Niklaus Steck (TW)
| 21 | Jasper Frei (TW) | 74 | Oliver Hänni (TW)
| 30 | Fabio Steiger (TW) | 7 | Michael Flury
| 88 | Adrian Saladin (TW) | 8 | Martin Kiener
| 3 | Thomas Vögtli | 9 | Tobias Rubitschung
| 7 | Markus Morand | 10 | Anders Uhlin
| 9 | Christian Saladin | 13 | Markus Schwab
| 10 | Adam Kurtesi | 14 | Simon Zurflüh
| 11 | Philipp Vögtli | 16 | Reto Luginbühl
| 12 | Nicolas Christ | 17 | Christian Moesch
| 17 | Sören Schmid | 19 | Marc Lüthi
| 23 | Simon Best | 21 | Stefan Eichenberger
| 24 | Yannick Burtschi | 43 | Thomas Lüthi
| 29 | Simon Tanner | 67 | Rafael Brotschi
| 44 | Pascal Meier | |
| 83 | Yannick Tanner | |
| 91 | Thomas Voegtli | |
|

















|