|
|
In the best match of the so-far tournament, Estonia had a very bad first period and absolutely deserved to trail by three
goals after 20 minutes. In a powerplay situation, they managed to score in the middle of second period, which gave extra nervousness
to the Polish, so that Estonia tied the score in the third period. The match was thrilling until the very end with just one goal each
in the last period.
| Estonia | | Poland
|
---|
5 | Riive Tamm (TW) | 31 | Mariola Szarmach (TW)
| 6 | Kristi Rickberg (TW) | 1 | Klaudia Jaczewska
| 3 | Katrin Lall | 2 | Bogna Zielenkiewicz
| 4 | Kati Loid | 7 | Malgorzata Pazio
| 6 | Kristi Rickberg | 8 | Agata Kolesinska
| 7 | Sirli Nellis | 9 | Maja Stenka
| 8 | Elen Marunevits | 10 | Irena Mroch
| 9 | Mariliis Lepist | 12 | Adrianna Kwiecinska
| 10 | Kristi Lööper | 13 | Agata Plechan
| 11 | Marii Kangur | 14 | Natalia Orkisz
| 12 | Berit Oll | 18 | Martyna Rzepa
| 13 | Triin Pähn | 22 | Magdalena Siuta
| 15 | Jane Klavan | 24 | Magdalena Krzystyniak
| 16 | Reti Väärt | 37 | Karolina Dutkiewicz
| 18 | Annika Raun | 69 | Marta Stachowiak
| 19 | Meelike Terasmaa | 83 | Karolina Piekarczyk
| 21 | Liina Luih | 88 | Natalia Legowska
| 22 | Kati Kütisaar | 89 | Hanna Samson
| 78 | Savelin Sarnik | 91 | Julia Jurkowska
| 87 | Triin Voolaid | 98 | Elzbieta Piotrowska
|
















|