|
|
After two periods which have majorly been dominated by strong defensive plays, Zurich found the better strategy to break through Wiler's defense and turned a early-third-period lead to a deserve
Grasshoppers late night party.
| Grasshopper Club Zürich | | SV Wiler-Ersigen
|
---|
94 | Beat Bruderer (TW) | 41 | Daniel Streit (TW)
| 76 | Fernando Cazzato (TW) | 32 | Pascal Haab (TW)
| 2 | Ales Jakubek | 2 | Thomas Bieber
| 3 | Lukas Angst | 7 | Michael Flury
| 4 | Dominik Mächler | 8 | Kaspar Schmocker
| 7 | Alain Kaiser | 9 | Roger Gerber
| 8 | Andre Hostettler | 10 | Dave Wittwer
| 10 | Hannu Korhonen | 12 | Simon Bichsel
| 16 | Thomas Grüter | 13 | Fabio Mutti
| 18 | Manuel Hartmann | 15 | Christoph Hofbauer
| 23 | Roland Zimmermann | 16 | Lukas Meister
| 25 | Christoph Meier | 17 | Olle Thorsell
| 26 | Luca Maffioletti | 18 | Adrian Zimmermann
| 29 | Alexander Boden | 19 | Matthias Hofbauer
| 52 | Pietro Luraschi | 21 | Joel Krähenbühl
| 61 | Jonas Thomsson | 23 | Philipp Fankhauser
| 87 | Linard Parli | 24 | Oliver Hirschi
| 88 | Pascal Hefenstein | 36 | Jonas Schneeberger
| 91 | Nico Scalvioni | 50 | Patrick Mendelin
| | | 81 | Michael Zürcher
|
















|