|
|
The weakened Austrians had no chance in this startup match versus the Germans, who finally had an easy double digit day.
| Germany | | Austria
|
---|
1 | Tom Nebe (TW) | 2 | Matthias Frank (TW)
| 30 | Patrick Schmidt (TW) | 87 | Timmo Taurer (TW)
| 2 | Janik Pfeiffer | 1 | Benjamin Bergmann (TW)
| 3 | Joel Gysin | 3 | Mathias Rohm
| 4 | Filip Wicher | 5 | Johannes Dieringer
| 5 | Tim Hoidis | 9 | Siegfried Sendlhofer
| 6 | Philipp Hühler | 10 | Benjamin Gruber
| 8 | Fredrik Holtz | 12 | Benjamin Sailer
| 10 | Peter Dietel (C) | 15 | Rafael Kappeler
| 11 | Philip Düsel | 16 | Simon Neugebauer
| 12 | Kristian Holtz | 17 | Lukas Zehentner
| 13 | Willy Wunderlich | 22 | Joe Leurer
| 15 | Tim Böttcher | 49 | Robert Rauter
| 17 | Christian Sieber | 77 | Daniel Gruber
| 20 | Dominic Mucha | 78 | Niklas Velikogne
| 22 | Andreas Gahlert | |
| 31 | Ingmar Penzhorn | |
| 36 | Sebastian Bernieck | |
|















|