|
|
Here are some impressions of the Men Place 5 match between the Danube Crocodiles and Vendetta, who showed a good
comeback after being slammed out of the arena in the first period.
| Dunai Krokodilok | | Vendetta
|
---|
77 | Konstantin Rab (TW) | 29 | Sergey Mashinistov (TW)
| 2 | Balazs Samu (TW) | 39 | Yauhen Drozd (TW)
| 5 | Gabor Pajor | 4 | Andrei Parfimovich
| 7 | Csaba Pazsak | 5 | Andrei Prashkovich
| 8 | Balasz Schauer | 7 | Mikhail Saltanau
| 10 | Tamas Boszo | 8 | Yury Malinouski
| 14 | Peter Guzsaly | 9 | Maksim Arabei
| 15 | Norbert Duro | 11 | Andrei Sarakvash
| 19 | Gergely Gaspar | 13 | Maksin Pazniak
| 20 | Andras Fuchs | 17 | Yury Zakharau
| 21 | Zoltan Bedö | 19 | Aliaksandr Shula
| 22 | Norbert Ambrus | 20 | Yauheni Boidak
| 23 | Krisztian Ressely | 22 | Nick Karpovich
| 26 | Kristof Zelei | |
| 28 | Peter Galsai | |
| 54 | Norber Ressely | |
| 63 | Richard Hollosi | |
| 69 | Peter Dombauer | |
| 86 | Györgyi Bartakovics | |
| 91 | Miklos Haszonits | |
|















|