|
|
In a close match, Cologne was more effective than Neuwittenbek, who showed the nicer game, but were too vulnerable in defense and too ineffective in their scoring. Finally,
Cologne kept up their pace pushing for the play-offs, while Neuwittenbek stayed in the lower part of the standings.
| ASV Cologne | | TSV Neuwittenbek
|
---|
1 | Tim Lentfer (TW) | 15 | Nils Jöhnk (TW)
| 4 | Janik Pfeiffer | 1 | Anton Titarenko (TW)
| 6 | Tuomas Kosola | 2 | Alexander Haffner
| 7 | Hannes Mützelfeld | 5 | Harder Kock
| 9 | Matthias Raulff | 6 | Alexander Scholz
| 13 | Mathis Ringe | 7 | Ole Jensen
| 14 | Thomas Schloesser | 13 | Matthias Radbruch
| 17 | Florian Behler | 14 | Tibor Hiemcke
| 19 | Sergej Simon | 17 | Moritz Marschke
| 20 | Daniel Mahnken | 24 | Dominik Beckers
| 21 | Manuela Spröwitz | 78 | Sascha Kaliebe
| 23 | Heiki Lotti | |
| 33 | Marcel Obry | |
| 55 | Timo Javanainen | |
|
















|